Boeing 747-367
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B743 | Boeing 747-367 | 23221 | 615 | 0 |
| B743 | Boeing 747-367 | 23392 | 634 | 1 |
| B743 | Boeing 747-367 | 23534 | 659 | 0 |
| B743 | Boeing 747-367 | 23709 | 671 | 0 |
| B743 | Boeing 747-367 | 23920 | 690 | 1 |
| B743 | Boeing 747-367 | 24215 | 709 | 0 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| B-HII | - | Cathay Pacific | 23221 / 615 | 1997-11-12 | - | 0 |
| AP-BFW | - | PIA Pakistan International Airlines | 23221 / 615 | 1999-06-14 | - | 0 |
| B-HIJ | - | Cathay Pacific | 23392 / 634 | 1997-10-15 | - | 0 |
| AP-BFU | - | PIA Pakistan International Airlines | 23392 / 634 | 1999-04-26 | - | 1 |
| B-HIK | - | Cathay Pacific | 23534 / 659 | 1997-08-21 | - | 0 |
| AP-BFV | - | PIA Pakistan International Airlines | 23534 / 659 | 1999-04-27 | - | 0 |
| B-HOL | - | Cathay Pacific | 23709 / 671 | 1997-07-21 | - | 0 |
| AP-BFX | - | PIA Pakistan International Airlines | 23709 / 671 | 1999-04-28 | - | 0 |
| B-HOM | - | Cathay Pacific | 23920 / 690 | 1997-09-12 | - | 0 |
| AP-BFY | - | PIA Pakistan International Airlines | 23920 / 690 | 1999-07-07 | - | 1 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.