Boeing 747-130
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B741 | Boeing 747-130 | 19746 | 12 | 2 |
| B741 | Boeing 747-130 | 19747 | 29 | 0 |
| B741 | Boeing 747-130 | 19748 | 44 | 0 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| D-ABYA | Nordrhein-Westfalen | Lufthansa | 19746 / 12 | 1970-03-10 | - | 2 |
| N480GX | - | EgyptAir | 19746 / 12 | 1983-05-15 | - | 0 |
| N603FF | - | Saudi Arabian Airlines | 19746 / 12 | 1998-04-15 | - | 0 |
| N603FF | - | Tower Air | 19746 / 12 | 1999-06-22 | - | 0 |
| D-ABYB | - | Lufthansa | 19747 / 29 | 1970-04-13 | - | 0 |
| D-ABYC | - | Lufthansa | 19748 / 44 | 1970-05-23 | - | 0 |
| EI-BED | - | Aer Lingus | 19748 / 44 | - | - | 0 |
| EI-BED | - | Air Algérie | 19748 / 44 | 1979-10-15 | - | 0 |
| EI-BED | - | Qantas | 19748 / 44 | 1987-11-30 | - | 0 |
| EI-BED | - | Air Jamaica | 19748 / 44 | 1986-11-15 | 1987-04-16 | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.