Boeing 737-2B7(A)
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B732 | Boeing 737-2B7(A) | 22878 | 921 | 0 |
| B732 | Boeing 737-2B7(A) | 22879 | 926 | 0 |
| B732 | Boeing 737-2B7(A) | 22880 | 927 | 0 |
| B732 | Boeing 737-2B7(A) | 22881 | 931 | 0 |
| B732 | Boeing 737-2B7(A) | 22882 | 934 | 0 |
| B732 | Boeing 737-2B7(A) | 22883 | 935 | 0 |
| B732 | Boeing 737-2B7(A) | 22884 | 956 | 0 |
| B732 | Boeing 737-2B7(A) | 22885 | 966 | 0 |
| B732 | Boeing 737-2B7(A) | 22886 | 974 | 0 |
| B732 | Boeing 737-2B7(A) | 22887 | 976 | 0 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| N266AU | - | US Airways | 22878 / 921 | 1997-02-27 | - | 0 |
| N267AU | - | US Airways | 22879 / 926 | 1997-02-27 | - | 0 |
| N268AU | - | US Airways | 22880 / 927 | 1997-02-27 | - | 0 |
| N269AU | - | US Airways | 22881 / 931 | 1997-02-27 | - | 0 |
| N270AU | - | US Airways | 22882 / 934 | 2001-05-17 | - | 0 |
| N271AU | - | US Airways | 22883 / 935 | 1997-02-27 | - | 0 |
| N272AU | - | US Airways | 22884 / 956 | 2001-05-22 | - | 0 |
| YI-APW | - | Iraqi Airways | 22885 / 966 | 2008-01-30 | - | 0 |
| N273AU | - | US Airways | 22885 / 966 | 1997-02-27 | - | 0 |
| N274US | - | US Airways | 22886 / 974 | 2001-07-11 | - | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.