Boeing 767-3S1(ER)
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B763 | Boeing 767-3S1(ER) | 25221 | 384 | 0 |
| B763 | Boeing 767-3S1(ER) | 26608 | 559 | 2 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| PT-MSS | - | TAM Linhas Aéreas | 25221 / 384 | 2008-10-07 | - | 0 |
| C-GGBK | - | Air Canada | 25221 / 384 | 2001-03-29 | - | 0 |
| B-16688 | - | EVA Airways | 25221 / 384 | 1991-08-26 | - | 0 |
| N640GT | - | Atlas Air | 25221 / 384 | 2011-12-22 | - | 0 |
| G-BXOP | - | Britannia Airways | 25221 / 384 | 1998-02-10 | - | 0 |
| N770TA | - | TACA International Airlines | 25221 / 384 | 1997-08-26 | - | 0 |
| EI-DDW | Sebastiano Caboto | Alitalia - Società Aerea Italiana | 26608 / 559 | 2004-01-08 | - | 1 |
| C-GGBI | - | Air Canada | 26608 / 559 | 2001-03-29 | - | 0 |
| N769TA | - | TACA International Airlines | 26608 / 559 | 1994-11-22 | - | 0 |
| YV612T | - | SBA Airlines | 26608 / 559 | - | - | 1 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.