Airbus A300B2K-3C
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| A30B | Airbus A300B2K-3C | 032 | 0 | |
| A30B | Airbus A300B2K-3C | 037 | 0 | |
| A30B | Airbus A300B2K-3C | 039 | 0 | |
| A30B | Airbus A300B2K-3C | 040 | 0 | |
| A30B | Airbus A300B2K-3C | 082 | 0 | |
| A30B | Airbus A300B2K-3C | 089 | 0 | |
| A30B | Airbus A300B2K-3C | 090 | 1 | |
| A30B | Airbus A300B2K-3C | 112 | 0 | |
| A30B | Airbus A300B2K-3C | 160 | 0 | |
| A30B | Airbus A300B2K-3C | 163 | 1 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| ZS-SDA | - | South African Airways | 032 | 1976-11-15 | - | 0 |
| ZS-SDB | Gemsbok | South African Airways | 037 | 1976-12-22 | - | 0 |
| TC-ONY | - | Onur Air | 037 | 2001-11-12 | - | 0 |
| ZS-SDC | - | South African Airways | 039 | 1977-01-22 | - | 0 |
| ZS-SDD | - | South African Airways | 040 | 1977-02-15 | - | 0 |
| TC-FLJ | - | Saudi Arabian Airlines | 082 | 2006-01-28 | - | 0 |
| TC-FLJ | - | Fly Air | 082 | - | - | 0 |
| N540RD | - | RJSS Sendai International Airport | 089 | 2002-11-22 | - | 0 |
| TC-SGA | - | Onur Air | 090 | 2005-06-25 | - | 0 |
| EP-MHM | - | Mahan Air | 090 | - | - | 1 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.