Boeing 737-214
Photos for this specific aircraft type.
Photos
Sort by:
No photos found matching your criteria.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B732 | Boeing 737-214 | 19681 | 68 | 0 |
| B732 | Boeing 737-214 | 19682 | 78 | 0 |
| B732 | Boeing 737-214 | 19920 | 100 | 0 |
| B732 | Boeing 737-214 | 19921 | 111 | 0 |
| B732 | Boeing 737-214 | 20155 | 180 | 0 |
| B732 | Boeing 737-214 | 20156 | 181 | 0 |
| B732 | Boeing 737-214 | 20157 | 189 | 0 |
| B732 | Boeing 737-214 | 20158 | 192 | 0 |
| B732 | Boeing 737-214 | 20159 | 193 | 0 |
| B732 | Boeing 737-214 | 20160 | 195 | 0 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| D2-TBI | - | Angola Air Charter (AAC) | 19681 / 68 | 1994-04-22 | - | 0 |
| N379PS | - | All Nippon Airways | 19682 / 78 | - | - | 0 |
| N10238 | - | Continental Airlines | 19682 / 78 | - | - | 0 |
| N14239 | - | Continental Airlines | 19920 / 100 | - | - | 0 |
| C6-BES | - | Bahamasair | 19921 / 111 | - | - | 0 |
| HR-SHG | - | SAHSA | 19921 / 111 | 1987-11-28 | - | 0 |
| PP-SMQ | - | VASP | 20155 / 180 | 1974-05-16 | - | 0 |
| ZK-NAK | Piholhoi | Air New Zealand | 20156 / 181 | 1978-04-01 | - | 0 |
| N457TM | - | Casino Express | 20156 / 181 | 1992-05-18 | - | 0 |
| PP-SMR | - | VASP | 20157 / 189 | 1974-05-16 | - | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.