Vickers VC10 C1K
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| VC10 | Vickers VC10 C1K | 808 | 2 | |
| VC10 | Vickers VC10 C1K | 827 | 1 | |
| VC10 | Vickers VC10 C1K | 828 | 0 | |
| VC10 | Vickers VC10 C1K | 831 | 0 | |
| VC10 | Vickers VC10 C1K | 832 | 1 | |
| VC10 | Vickers VC10 C1K | 834 | 0 | |
| VC10 | Vickers VC10 C1K | 835 | 2 | |
| VC10 | Vickers VC10 C1K | 836 | 0 | |
| VC10 | Vickers VC10 C1K | 837 | 0 | |
| VC10 | Vickers VC10 C1K | 838 | 1 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| G-ARVF | - | Emirates | 808 | - | - | 2 |
| XR807 | - | Royal Air Force | 827 | - | - | 1 |
| XV102 | - | Royal Air Force | 832 | - | - | 1 |
| XV105 | - | Royal Air Force | 835 | - | - | 2 |
| XV108 | - | Royal Air Force | 838 | - | - | 1 |
| G-ASGC | - | British Airways | 853 | - | - | 2 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.