Boeing 747-206B
Photos for this specific aircraft type.
Photos
Sort by:
No photos found matching your criteria.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B742 | Boeing 747-206B | 19922 | 96 | 0 |
| B742 | Boeing 747-206B | 19923 | 118 | 0 |
| B742 | Boeing 747-206B | 19924 | 138 | 0 |
| B742 | Boeing 747-206B | 20398 | 152 | 0 |
| B742 | Boeing 747-206B | 20399 | 156 | 0 |
| B742 | Boeing 747-206B | 20400 | 157 | 0 |
| B742 | Boeing 747-206B | 20427 | 170 | 0 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| PH-BUA | - | KLM Royal Dutch Airlines | 19922 / 96 | 1971-01-16 | - | 0 |
| N531AW | - | Rovair Enterprises | 19922 / 96 | 1996-03-29 | - | 0 |
| PH-BUB | - | KLM Royal Dutch Airlines | 19923 / 118 | 1971-03-04 | - | 0 |
| N532AW | - | General Aviation Technologies | 19923 / 118 | 1994-10-25 | - | 0 |
| PH-BUC | - | KLM Royal Dutch Airlines | 19924 / 138 | 1971-05-21 | - | 0 |
| N533AW | - | Wilmington Trust Company | 19924 / 138 | 1993-04-14 | - | 0 |
| PH-BUD | - | KLM Royal Dutch Airlines | 20398 / 152 | 1971-08-31 | - | 0 |
| N534AW | - | Garuda Indonesia | 20398 / 152 | 1992-05-02 | - | 0 |
| N306TW | - | Evergreen Aircraft Sales & Leasing Company | 20398 / 152 | 2002-01-11 | - | 0 |
| PH-BUE | - | KLM Royal Dutch Airlines | 20399 / 156 | 1991-07-29 | - | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.