Flyme
Airline Fleet
| Reg | Aircraft Name | ICAO | Aircraft Type | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|---|
| 8Q-VAY | - | AT76 | ATR 72-600 (72-212A) | 1588 | 2019-11-04 | - | 0 |
| G-STRI | - | B733 | Boeing 737-33A | 25011 / 2012 | 2006-12-06 | - | 0 |
| G-STRJ | - | B733 | Boeing 737-33A | 25119 / 2069 | - | - | 0 |
| LY-AZW | - | B735 | Boeing 737-5Q8 | 27629 / 2834 | 2006-03-30 | - | 0 |
| OE-LMH | - | MD83 | McDonnell Douglas MD-83 | 49933 / 1837 | 2006-03-26 | - | 0 |
| SE-DPC | Tornfalken | B733 | Boeing 737-33A(QC) | 25426 / 2172 | - | - | 0 |
| SE-RBA | - | MD87 | McDonnell Douglas MD-87 | 49403 / 1404 | 2005-01-19 | - | 0 |
| SE-RCO | - | B733 | Boeing 737-33A | 23635 / 1436 | 2005-10-15 | - | 1 |
| SE-RCP | - | B733 | Boeing 737-33A | 24025 / 1556 | 2005-10-08 | - | 0 |
| SE-RCR | - | B733 | Boeing 737-33A | 24026 / 1595 | 2004-03-24 | - | 1 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.