A319 | openspotter.org - aviation photography

ICAO DOC 8643 - Aircraft Type Designators

Type ID Manufacturer Model Type Designator Modell
Type ID Manufacturer Model
104 AIRBUS Airbus A319-111 A319 Edit
5214 AIRBUS Airbus A319-111(LR) A319 Edit
105 AIRBUS Airbus A319-112 A319 Edit
106 AIRBUS Airbus A319-112 (ET) A319 Edit
4906 AIRBUS Airbus A319-112(WL) A319 Edit
107 AIRBUS Airbus A319-113 A319 Edit
108 AIRBUS Airbus A319-114 A319 Edit
109 AIRBUS Airbus A319-115 A319 Edit
110 AIRBUS Airbus A319-115(CJ) A319 Edit
5216 AIRBUS Airbus A319-115(CJ)(WL) A319 Edit
111 AIRBUS Airbus A319-115(LR) A319 Edit
4907 AIRBUS Airbus A319-115(WL) A319 Edit
112 AIRBUS Airbus A319-115LR A319 Edit
113 AIRBUS Airbus A319-131 A319 Edit
114 AIRBUS Airbus A319-132 A319 Edit
115 AIRBUS Airbus A319-132(CJ) A319 Edit
116 AIRBUS Airbus A319-132(LR) A319 Edit
3716 AIRBUS Airbus A319-132(WL) A319 Edit
117 AIRBUS Airbus A319-133 A319 Edit
118 AIRBUS Airbus A319-133(CJ) A319 Edit
120 AIRBUS Airbus A319-133(CJ)(LR) A319 Edit
3641 AIRBUS Airbus A319-133(LR) A319 Edit
4923 AIRBUS Airbus A319-133(WL) A319 Edit
119 AIRBUS Airbus A319-133LR A319 Edit
3248 AIRBUS Airbus A319-133X(CJ) A319 Edit
5220 AIRBUS Airbus A319-151N(WL) A319 Edit
5219 AIRBUS Airbus VC-1A (A319-133(CJ)) A319 Edit

Fleet

ID Reg Type cn ln Date Name Operator ICAO IATA Mode S Code Manufacturer Model TD Squadron Squad Code Code Number Code Letter Aircraft

Airframes

ID Type cn ln First flight FT ID Year Build Airframe

Pictures

ID Thumb Photographer Reg Operator Type Location Date Unit Code Number Letter fz_fleet_name fgid comments exif_timestamp ul_timestamp sc_timestamp score votes_photographer votes_screener count