A321 | openspotter.org - aviation photography

ICAO DOC 8643 - Aircraft Type Designators

Type ID Manufacturer Model Type Designator Modell
Type ID Manufacturer Model
215810 AIRBUS Airbus A321 211(P2F) A321 Edit
133 AIRBUS Airbus A321-111 A321 Edit
134 AIRBUS Airbus A321-112 A321 Edit
135 AIRBUS Airbus A321-131 A321 Edit
136 AIRBUS Airbus A321-211 A321 Edit
5225 AIRBUS Airbus A321-211(CJ)(WL) A321 Edit
215812 AIRBUS Airbus A321-211(PCF) A321 Edit
3728 AIRBUS Airbus A321-211(WL) A321 Edit
137 AIRBUS Airbus A321-212 A321 Edit
5222 AIRBUS Airbus A321-212(WL) A321 Edit
138 AIRBUS Airbus A321-213 A321 Edit
5223 AIRBUS Airbus A321-213(WL) A321 Edit
139 AIRBUS Airbus A321-231 A321 Edit
5540 AIRBUS Airbus A321-231 CJ A321 Edit
215811 AIRBUS Airbus A321-231(P2F) A321 Edit
215870 AIRBUS Airbus A321-231(PCF) A321 Edit
3832 AIRBUS Airbus A321-231(WL) A321 Edit
140 AIRBUS Airbus A321-232 A321 Edit
5224 AIRBUS Airbus A321-232(WL) A321 Edit
215722 AIRBUS Airbus A321-251N A321 Edit
215467 AIRBUS Airbus A321-251NX A321 Edit
215535 AIRBUS Airbus A321-253N A321 Edit
215726 AIRBUS Airbus A321-271N A321 Edit
215473 AIRBUS Airbus A321-271NX A321 Edit

Fleet

ID Reg Type cn ln Date Name Operator ICAO IATA Mode S Code Manufacturer Model TD Squadron Squad Code Code Number Code Letter Aircraft

Airframes

ID Type cn ln First flight FT ID Year Build Airframe

Pictures

ID Thumb Photographer Reg Operator Type Location Date Unit Code Number Letter fz_fleet_name fgid comments exif_timestamp ul_timestamp sc_timestamp score votes_photographer votes_screener count