Boeing 737-81Q
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B738 | Boeing 737-81Q | 29049 | 424 | 0 |
| B738 | Boeing 737-81Q | 29050 | 444 | 0 |
| B738 | Boeing 737-81Q | 29051 | 479 | 1 |
| B738 | Boeing 737-81Q | 29052 | 557 | 0 |
| B738 | Boeing 737-81Q | 30618 | 830 | 0 |
| B738 | Boeing 737-81Q | 30619 | 856 | 1 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| EI-RUJ | - | Magnetic Leasing | 29049 / 424 | 2018-02-15 | - | 0 |
| G-XLAC | - | Excel Airways | 29051 / 479 | 2006-03-15 | - | 1 |
| G-XLAD | - | Excel Airways | 29052 / 557 | 2006-04-12 | - | 0 |
| N520AM | - | Aeroméxico | 29052 / 557 | - | - | 0 |
| G-XLAD | - | XL Airways | 29052 / 557 | 2007-04-19 | 2008-09-12 | 0 |
| N732MA | - | Martinair | 30618 / 830 | 2004-10-31 | - | 0 |
| G-OXLA | - | Excel Airways | 30619 / 856 | 2006-05-15 | - | 1 |
| G-OXLA | - | XL Airways | 30619 / 856 | 2007-05-02 | 2007-05-05 | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.