Boeing 747-357
Photos for this specific aircraft type.
Airframes
| ICAO | Aircraft Type | MSN | LN | Photos |
|---|---|---|---|---|
| B743 | Boeing 747-357 | 22704 | 570 | 1 |
| B743 | Boeing 747-357 | 22705 | 576 | 0 |
| B743 | Boeing 747-357 | 22995 | 585 | 0 |
| B743 | Boeing 747-357 | 22996 | 586 | 1 |
Airline Fleet
| Reg | Aircraft Name | Airline | MSN / LN | Delivered | Exit Date | Photos |
|---|---|---|---|---|---|---|
| N270BC | - | Northwest Airlines | 22704 / 570 | 2001-12-21 | - | 0 |
| HB-IGC | - | Swiss | 22704 / 570 | - | - | 1 |
| N705BC | - | Northwest Airlines | 22705 / 576 | 2001-12-21 | - | 0 |
| ZS-SKB | - | South African Airways | 22995 / 585 | 2000-09-30 | - | 0 |
| N747GT | - | US Bank | 22995 / 585 | 2003-09-10 | - | 0 |
| TF-ARS | - | Air Algérie | 22996 / 586 | 2004-08-18 | - | 0 |
| ZS-SKA | - | South African Airways | 22996 / 586 | 2000-09-27 | - | 0 |
| TF-ARS | - | Iberia | 22996 / 586 | 2004-06-18 | - | 0 |
| TF-ARS | - | Air Atlanta Icelandic | 22996 / 586 | - | - | 1 |
| TF-ARS | - | Saudi Arabian Airlines | 22996 / 586 | 2006-07-30 | - | 0 |
Info
We cannot guarantee the accuracy of this information and do not take any responsibility if it is incorrect.